Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dylan Holloway (MAN) | 80 | 180 |
| 2 | Alex Laferriere (MAN) | 81 | 146 |
| 3 | Victor Olofsson (SAR) | 80 | 139 |
| 4 | Arthur Kaliyev (PRO) | 80 | 123 |
| 5 | Adam Gaudette (ROC) | 80 | 120 |
| 6 | Morgan Barron (ABB) | 80 | 118 |
| 7 | Nick Perbix (ABB) | 80 | 115 |
| 8 | Cutter Gauthier (PRO) | 80 | 114 |
| 9 | Andrei Kuzmenko (MIL) | 81 | 107 |
| 10 | Patrik Laine (SAR) | 49 | 101 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alex Laferriere (MAN) | 81 | 180 |
| 2 | Dylan Holloway (MAN) | 80 | 169 |
| 3 | Jack McBain (MIL) | 81 | 165 |
| 4 | Andrei Kuzmenko (MIL) | 81 | 138 |
| 5 | Victor Olofsson (SAR) | 80 | 137 |
| 6 | Simon Edvinsson (MAN) | 81 | 136 |
| 7 | Lane Hutson (MAN) | 81 | 136 |
| 8 | Mavrik Bourque (STJ) | 81 | 127 |
| 9 | Yakov Trenin (WIL) | 81 | 122 |
| 10 | Mark Jankowski (ROC) | 81 | 120 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Arthur Kaliyev (PRO) | 80 | 639 |
| 2 | Julien Gauthier (CHI) | 81 | 620 |
| 3 | Zack MacEwen (ADI) | 81 | 575 |
| 4 | Travis Boyd (CHI) | 81 | 570 |
| 5 | Raphael Lavoie (OKC) | 81 | 515 |
| 6 | Zemgus Girgensons (SYR) | 80 | 502 |
| 7 | Connor Dewar (SJB) | 80 | 470 |
| 8 | Morgan Barron (ABB) | 80 | 441 |
| 9 | Cutter Gauthier (PRO) | 80 | 416 |
| 10 | Jayden Struble (NOR) | 81 | 416 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dylan Holloway (MAN) | 80 | 45,80% |
| 2 | Alex Laferriere (MAN) | 81 | 40,44% |
| 3 | Jiri Kulich (MAN) | 81 | 39,59% |
| 4 | Darren Raddysh (STJ) | 79 | 38,79% |
| 5 | Mark Jankowski (ROC) | 81 | 38,46% |
| 6 | Patrik Laine (SAR) | 49 | 38,26% |
| 7 | Adam Gaudette (ROC) | 80 | 37,50% |
| 8 | Victor Olofsson (SAR) | 80 | 36,20% |
| 9 | Andrei Kuzmenko (MIL) | 81 | 35,43% |
| 10 | Viktor Arvidsson (SAR) | 80 | 35,19% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dylan Holloway (MAN) | 80 | 180-169-349 |
| 2 | Jack McBain (MIL) | 81 | 87-165-252 |
| 3 | Adam Gaudette (ROC) | 80 | 120-116-236 |
| 4 | Patrik Laine (SAR) | 49 | 101-105-206 |
| 5 | Yakov Trenin (WIL) | 81 | 84-122-206 |
| 6 | Mark Jankowski (ROC) | 81 | 85-120-205 |
| 7 | Philipp Kurashev (TOR) | 81 | 77-105-182 |
| 8 | Cutter Gauthier (PRO) | 80 | 114-65-179 |
| 9 | Mavrik Bourque (STJ) | 81 | 49-127-176 |
| 10 | Jiri Kulich (MAN) | 81 | 78-85-163 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Holloway (MAN) | 80 | 180-169-349 |
| 2 | Victor Olofsson (SAR) | 80 | 139-137-276 |
| 3 | Jack McBain (MIL) | 81 | 87-165-252 |
| 4 | Andrei Kuzmenko (MIL) | 81 | 107-138-245 |
| 5 | Morgan Barron (ABB) | 80 | 118-109-227 |
| 6 | Parker Kelly (ROC) | 81 | 87-120-207 |
| 7 | Patrik Laine (SAR) | 49 | 101-105-206 |
| 8 | Yakov Trenin (WIL) | 81 | 84-122-206 |
| 9 | Mark Jankowski (ROC) | 81 | 85-120-205 |
| 10 | Arthur Kaliyev (PRO) | 80 | 123-67-190 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Laferriere (MAN) | 81 | 146-180-326 |
| 2 | Victor Olofsson (SAR) | 80 | 139-137-276 |
| 3 | Andrei Kuzmenko (MIL) | 81 | 107-138-245 |
| 4 | Adam Gaudette (ROC) | 80 | 120-116-236 |
| 5 | Morgan Barron (ABB) | 80 | 118-109-227 |
| 6 | Patrik Laine (SAR) | 49 | 101-105-206 |
| 7 | Arthur Kaliyev (PRO) | 80 | 123-67-190 |
| 8 | Philipp Kurashev (TOR) | 81 | 77-105-182 |
| 9 | Taylor Raddysh (STJ) | 81 | 64-114-178 |
| 10 | Michael Carcone (TOR) | 81 | 70-99-169 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nick Perbix (ABB) | 80 | 115-106-221 |
| 2 | Lane Hutson (MAN) | 81 | 75-136-211 |
| 3 | Simon Edvinsson (MAN) | 81 | 51-136-187 |
| 4 | Michael Kesselring (BIN) | 70 | 89-91-180 |
| 5 | Darren Raddysh (STJ) | 79 | 90-82-172 |
| 6 | Brandt Clarke (MAN) | 81 | 47-110-157 |
| 7 | Sam Malinski (SAR) | 49 | 51-92-143 |
| 8 | Pavel Mintyukov (GRP) | 64 | 81-58-139 |
| 9 | Jayden Struble (NOR) | 81 | 68-70-138 |
| 10 | Scott Perunovich (SAR) | 80 | 61-75-136 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrik Laine (SAR) | 49 | 4,55 |
| 2 | Victor Olofsson (SAR) | 80 | 3,66 |
| 3 | Dylan Holloway (MAN) | 80 | 3,43 |
| 4 | Alex Laferriere (MAN) | 81 | 3,40 |
| 5 | Adam Gaudette (ROC) | 80 | 3,16 |
| 6 | Andrei Kuzmenko (MIL) | 81 | 3,13 |
| 7 | Viktor Arvidsson (SAR) | 80 | 2,77 |
| 8 | Jack McBain (MIL) | 81 | 2,66 |
| 9 | Sam Malinski (SAR) | 49 | 2,62 |
| 10 | Mark Jankowski (ROC) | 81 | 2,58 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Sturm (TOR) | 79 | 65,39% |
| 2 | Jack Drury (BIN) | 64 | 64,20% |
| 3 | Jack McBain (MIL) | 81 | 60,93% |
| 4 | Mark Jankowski (ROC) | 81 | 60,51% |
| 5 | Cody Glass (PRO) | 80 | 60,11% |
| 6 | Morgan Barron (ABB) | 80 | 60,05% |
| 7 | Joe Veleno (TOR) | 50 | 59,29% |
| 8 | Kyle MacLean (STJ) | 79 | 59,27% |
| 9 | Peyton Krebs (MIL) | 81 | 59,24% |
| 10 | Kirby Dach (NOR) | 81 | 59,18% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Holloway (MAN) | 80 | 228 |
| 2 | Simon Edvinsson (MAN) | 81 | 227 |
| 3 | Alex Laferriere (MAN) | 81 | 225 |
| 4 | Jamie Drysdale (MIL) | 81 | 222 |
| 5 | Lane Hutson (MAN) | 81 | 222 |
| 6 | Erik Brannstrom (ROC) | 80 | 220 |
| 7 | Justin Holl (ROC) | 81 | 210 |
| 8 | Jiri Kulich (MAN) | 81 | 200 |
| 9 | Tony DeAngelo (ROC) | 81 | 189 |
| 10 | Jack McBain (MIL) | 81 | 186 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (MAN) | 81 | 206 |
| 2 | Michael Kesselring (BIN) | 70 | 193 |
| 3 | Logan Stanley (TOR) | 79 | 190 |
| 4 | A.J. Greer (TOR) | 54 | 176 |
| 5 | Tanner Jeannot (ROC) | 80 | 162 |
| 6 | Emil Lilleberg (GRP) | 75 | 150 |
| 7 | Jack McBain (MIL) | 81 | 139 |
| 8 | Ty Dellandrea (ABB) | 80 | 134 |
| 9 | Johnathan Kovacevic (STJ) | 81 | 130 |
| 10 | Zack MacEwen (ADI) | 81 | 125 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nick Perbix (ABB) | 80 | 149 |
| 2 | Justin Holl (ROC) | 81 | 144 |
| 3 | Lane Hutson (MAN) | 81 | 137 |
| 4 | Simon Edvinsson (MAN) | 81 | 135 |
| 5 | Logan Stanley (TOR) | 79 | 133 |
| 6 | Scott Perunovich (SAR) | 80 | 131 |
| 7 | Pierre-Olivier Joseph (PRO) | 80 | 130 |
| 8 | Jacob Bernard-Docker (MIL) | 81 | 127 |
| 9 | Brandt Clarke (MAN) | 81 | 127 |
| 10 | Declan Chisholm (PEO) | 80 | 122 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elmer Soderblom (GRP) | 77 | 43-66-109 |
| 2 | Zach L'Heureux (MIL) | 81 | 29-40-69 |
| 3 | Drew Helleson (MIL) | 81 | 21-32-53 |
| 4 | Ivan Ivan (BIN) | 81 | 19-32-51 |
| 5 | Owen Pickering (TOR) | 82 | 8-40-48 |
| 6 | Albert Johansson (GRP) | 81 | 17-30-47 |
| 7 | Gabe Perreault (MAN) | 81 | 16-30-46 |
| 8 | Samuel Helenius (TOR) | 81 | 16-30-46 |
| 9 | Oliver Moore (MAN) | 81 | 4-36-40 |
| 10 | Ryan Leonard (MAN) | 81 | 10-29-39 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Jeannot (ROC) | 80 | 241 |
| 2 | Arber Xhekaj (MAN) | 81 | 229 |
| 3 | Logan Stanley (TOR) | 79 | 224 |
| 4 | Jack McBain (MIL) | 81 | 221 |
| 5 | Peyton Krebs (MIL) | 81 | 209 |
| 6 | Paul Cotter (MIL) | 81 | 197 |
| 7 | Parker Kelly (ROC) | 81 | 194 |
| 8 | Jordan Greenway (STJ) | 81 | 178 |
| 9 | Zach L'Heureux (MIL) | 81 | 178 |
| 10 | Ty Dellandrea (ABB) | 80 | 177 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zack MacEwen (ADI) | 81 | 36 |
| 2 | Pierre-Olivier Joseph (PRO) | 80 | 34 |
| 3 | Zemgus Girgensons (SYR) | 80 | 33 |
| 4 | Patrik Laine (SAR) | 49 | 32 |
| 5 | Nick Perbix (ABB) | 80 | 30 |
| 6 | Arthur Kaliyev (PRO) | 80 | 29 |
| 7 | Scott Perunovich (SAR) | 80 | 26 |
| 8 | Dylan Holloway (MAN) | 80 | 24 |
| 9 | Victor Olofsson (SAR) | 80 | 23 |
| 10 | Michael Kesselring (BIN) | 70 | 21 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Perbix (ABB) | 80 | 15 |
| 2 | Trevor Lewis (STJ) | 79 | 9 |
| 3 | Morgan Barron (ABB) | 80 | 9 |
| 4 | Parker Kelly (ROC) | 81 | 9 |
| 5 | Dylan Holloway (MAN) | 80 | 8 |
| 6 | Mark Jankowski (ROC) | 81 | 8 |
| 7 | Yakov Trenin (WIL) | 81 | 8 |
| 8 | Viktor Arvidsson (SAR) | 80 | 7 |
| 9 | Andrei Kuzmenko (MIL) | 81 | 7 |
| 10 | Victor Olofsson (SAR) | 80 | 6 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Laferriere (MAN) | 81 | 16 |
| 2 | Andrei Kuzmenko (MIL) | 81 | 15 |
| 3 | Jayden Struble (NOR) | 81 | 14 |
| 4 | Pavel Mintyukov (GRP) | 64 | 13 |
| 5 | John Marino (WIL) | 73 | 12 |
| 6 | Dylan Holloway (MAN) | 80 | 12 |
| 7 | Nick Perbix (ABB) | 80 | 12 |
| 8 | Travis Boyd (CHI) | 81 | 12 |
| 9 | Kirby Dach (NOR) | 81 | 12 |
| 10 | Patrik Laine (SAR) | 49 | 11 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Travis Boyd (CHI) | 81 | 4 |
| 2 | Julien Gauthier (CHI) | 81 | 4 |
| 3 | Simon Edvinsson (MAN) | 81 | 4 |
| 4 | Jack McBain (MIL) | 81 | 4 |
| 5 | David Kampf (SJB) | 32 | 3 |
| 6 | Sam Steel (STJ) | 62 | 3 |
| 7 | Adam Gaudette (ROC) | 80 | 3 |
| 8 | Zemgus Girgensons (SYR) | 80 | 3 |
| 9 | Connor Dewar (SJB) | 80 | 3 |
| 10 | Morgan Barron (ABB) | 80 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Sonny Milano (TOR) | 81 | 1 |
| 2 | Zach L'Heureux (MIL) | 81 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Lane Hutson (MAN) | 81 | 2 429 |
| 2 | Justin Holl (ROC) | 81 | 2 398 |
| 3 | Simon Edvinsson (MAN) | 81 | 2 362 |
| 4 | Jamie Drysdale (MIL) | 81 | 2 349 |
| 5 | Logan Stanley (TOR) | 79 | 2 303 |
| 6 | Nick Perbix (ABB) | 80 | 2 295 |
| 7 | Tony DeAngelo (ROC) | 81 | 2 167 |
| 8 | Zac Jones (BIN) | 81 | 2 141 |
| 9 | Arber Xhekaj (MAN) | 81 | 2 119 |
| 10 | Brandt Clarke (MAN) | 81 | 2 111 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Holloway (MAN) | 80 | 30 |
| 2 | Alex Laferriere (MAN) | 81 | 25 |
| 3 | Victor Olofsson (SAR) | 80 | 20 |
| 4 | Arthur Kaliyev (PRO) | 80 | 19 |
| 5 | Patrik Laine (SAR) | 49 | 18 |
| 6 | Cutter Gauthier (PRO) | 80 | 18 |
| 7 | Morgan Barron (ABB) | 80 | 18 |
| 8 | Nick Perbix (ABB) | 80 | 17 |
| 9 | Michael Kesselring (BIN) | 70 | 13 |
| 10 | Adam Gaudette (ROC) | 80 | 13 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adam Gaudette (ROC) | 80 | 11 |
| 2 | Pavel Mintyukov (GRP) | 64 | 9 |
| 3 | Luke Hughes (STJ) | 35 | 8 |
| 4 | Cutter Gauthier (PRO) | 80 | 7 |
| 5 | Kirby Dach (NOR) | 81 | 6 |
| 6 | Miles Wood (SJB) | 32 | 5 |
| 7 | John Marino (WIL) | 73 | 5 |
| 8 | Drew O'Connor (WIL) | 14 | 4 |
| 9 | Arthur Kaliyev (PRO) | 80 | 4 |
| 10 | Zemgus Girgensons (SYR) | 80 | 4 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adam Gaudette (ROC) | 80 | 39 |
| 2 | Jack McBain (MIL) | 81 | 38 |
| 3 | Philipp Kurashev (TOR) | 81 | 28 |
| 4 | Luke Hughes (STJ) | 35 | 19 |
| 5 | Zemgus Girgensons (SYR) | 80 | 15 |
| 6 | Morgan Barron (ABB) | 80 | 15 |
| 7 | Adam Boqvist (PEO) | 52 | 14 |
| 8 | Darren Raddysh (STJ) | 79 | 14 |
| 9 | Drew O'Connor (WIL) | 14 | 11 |
| 10 | Filip Chytil (MIL) | 81 | 11 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nick Perbix (ABB) | 80 | 188 |
| 2 | Simon Edvinsson (MAN) | 81 | 182 |
| 3 | Jack McBain (MIL) | 81 | 162 |
| 4 | Brandt Clarke (MAN) | 81 | 158 |
| 5 | Cody Glass (PRO) | 80 | 150 |
| 6 | Lane Hutson (MAN) | 81 | 150 |
| 7 | Parker Kelly (ROC) | 81 | 146 |
| 8 | Trevor Lewis (STJ) | 79 | 141 |
| 9 | Jayden Struble (NOR) | 81 | 141 |
| 10 | Logan Stanley (TOR) | 79 | 140 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Andreas Athanasiou (NOR) | 81 | 4 |
| 2 | Sam Lafferty (WIL) | 81 | 3 |
| 3 | Raphael Lavoie (OKC) | 81 | 3 |
| 4 | Nathan Bastian (BIN) | 72 | 2 |
| 5 | Brock McGinn (GRP) | 78 | 2 |
| 6 | John Klingberg (SJB) | 80 | 2 |
| 7 | Connor Dewar (SJB) | 80 | 2 |
| 8 | Ty Dellandrea (ABB) | 80 | 2 |
| 9 | Travis Boyd (CHI) | 81 | 2 |
| 10 | Kirby Dach (NOR) | 81 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Arthur Kaliyev (PRO) | 80 | 406 |
| 2 | Julien Gauthier (CHI) | 81 | 336 |
| 3 | Travis Boyd (CHI) | 81 | 286 |
| 4 | Zack MacEwen (ADI) | 81 | 241 |
| 5 | Cutter Gauthier (PRO) | 80 | 240 |
| 6 | Zemgus Girgensons (SYR) | 80 | 237 |
| 7 | Dylan Holloway (MAN) | 80 | 214 |
| 8 | Connor Dewar (SJB) | 80 | 204 |
| 9 | Morgan Barron (ABB) | 80 | 204 |
| 10 | Adam Gaudette (ROC) | 80 | 191 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Simon Edvinsson (MAN) | 81 | 212 |
| 2 | Nick Perbix (ABB) | 80 | 208 |
| 3 | Logan Stanley (TOR) | 79 | 181 |
| 4 | Justin Holl (ROC) | 81 | 177 |
| 5 | Lane Hutson (MAN) | 81 | 175 |
| 6 | Arber Xhekaj (MAN) | 81 | 170 |
| 7 | Jamie Drysdale (MIL) | 81 | 168 |
| 8 | Brandt Clarke (MAN) | 81 | 162 |
| 9 | Johnathan Kovacevic (STJ) | 81 | 162 |
| 10 | Emil Lilleberg (GRP) | 75 | 161 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | A.J. Greer (TOR) | 54 | 20 |
| 2 | Zack MacEwen (ADI) | 81 | 13 |
| 3 | Logan Stanley (TOR) | 79 | 12 |
| 4 | Arber Xhekaj (MAN) | 81 | 12 |
| 5 | Barclay Goodrow (CHI) | 49 | 9 |
| 6 | Michael Kesselring (BIN) | 70 | 9 |
| 7 | Jack McBain (MIL) | 81 | 9 |
| 8 | Tanner Jeannot (ROC) | 80 | 8 |
| 9 | Pierre-Olivier Joseph (PRO) | 80 | 8 |
| 10 | Johnathan Kovacevic (STJ) | 81 | 8 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Arber Xhekaj (MAN) | 81 | 7 |
| 2 | Zack MacEwen (ADI) | 81 | 7 |
| 3 | Barclay Goodrow (CHI) | 49 | 6 |
| 4 | A.J. Greer (TOR) | 54 | 5 |
| 5 | Emil Lilleberg (GRP) | 75 | 5 |
| 6 | Michael Kesselring (BIN) | 70 | 4 |
| 7 | Logan Stanley (TOR) | 79 | 4 |
| 8 | Ryan Lomberg (SAR) | 18 | 3 |
| 9 | Tanner Jeannot (ROC) | 80 | 3 |
| 10 | Johnathan Kovacevic (STJ) | 81 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Ingram (STJ) | 81 | 0,927 |
| 2 | Alex Lyon (ADI) | 57 | 0,919 |
| 3 | Samuel Ersson (WIL) | 81 | 0,918 |
| 4 | Calvin Pickard (ABB) | 80 | 0,909 |
| 5 | Alex Nedeljkovic (ROC) | 57 | 0,904 |
| 6 | Dan Vladar (OKC) | 81 | 0,904 |
| 7 | James Reimer (MIL) | 76 | 0,902 |
| 8 | Jonas Johansson (GRP) | 70 | 0,901 |
| 9 | Leevi Meriläinen (SAR) | 65 | 0,883 |
| 10 | Jakub Dobes (BIN) | 57 | 0,882 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Ingram (STJ) | 81 | 1,85 |
| 2 | Alex Lyon (ADI) | 57 | 2,00 |
| 3 | Samuel Ersson (WIL) | 81 | 2,12 |
| 4 | Jonas Johansson (GRP) | 70 | 2,42 |
| 5 | Dan Vladar (OKC) | 81 | 2,43 |
| 6 | James Reimer (MIL) | 76 | 2,51 |
| 7 | Alex Nedeljkovic (ROC) | 57 | 2,54 |
| 8 | Calvin Pickard (ABB) | 80 | 2,60 |
| 9 | Leevi Meriläinen (SAR) | 65 | 2,84 |
| 10 | Devon Levi (TOR) | 81 | 2,93 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Ingram (STJ) | 81 | 4 855 |
| 2 | Dan Vladar (OKC) | 81 | 4 820 |
| 3 | Samuel Ersson (WIL) | 81 | 4 745 |
| 4 | Calvin Pickard (ABB) | 80 | 4 704 |
| 5 | Devon Levi (TOR) | 81 | 4 620 |
| 6 | Yaroslav Askarov (MAN) | 80 | 4 600 |
| 7 | Pheonix Copley (CHI) | 81 | 4 579 |
| 8 | James Reimer (MIL) | 76 | 4 401 |
| 9 | Jonas Johansson (GRP) | 70 | 3 771 |
| 10 | Leevi Meriläinen (SAR) | 65 | 3 681 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Calvin Pickard (ABB) | 80 | 2242 |
| 2 | Samuel Ersson (WIL) | 81 | 2053 |
| 3 | Connor Ingram (STJ) | 81 | 2041 |
| 4 | Dan Vladar (OKC) | 81 | 2029 |
| 5 | Yaroslav Askarov (MAN) | 80 | 1971 |
| 6 | Devon Levi (TOR) | 81 | 1917 |
| 7 | Pheonix Copley (CHI) | 81 | 1879 |
| 8 | James Reimer (MIL) | 76 | 1877 |
| 9 | Jonas Johansson (GRP) | 70 | 1542 |
| 10 | Alex Nedeljkovic (ROC) | 57 | 1484 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Ingram (STJ) | 81 | 20 |
| 2 | Leevi Meriläinen (SAR) | 65 | 19 |
| 3 | Alex Lyon (ADI) | 57 | 16 |
| 4 | James Reimer (MIL) | 76 | 16 |
| 5 | Yaroslav Askarov (MAN) | 80 | 16 |
| 6 | Dan Vladar (OKC) | 81 | 16 |
| 7 | Devon Levi (TOR) | 81 | 15 |
| 8 | Pheonix Copley (CHI) | 81 | 15 |
| 9 | Jonas Johansson (GRP) | 70 | 14 |
| 10 | Calvin Pickard (ABB) | 80 | 14 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Ingram (STJ) | 81 | 73 |
| 2 | Samuel Ersson (WIL) | 81 | 66 |
| 3 | Yaroslav Askarov (MAN) | 80 | 63 |
| 4 | James Reimer (MIL) | 76 | 60 |
| 5 | Devon Levi (TOR) | 81 | 55 |
| 6 | Calvin Pickard (ABB) | 80 | 54 |
| 7 | Jonas Johansson (GRP) | 70 | 45 |
| 8 | Jakub Dobes (BIN) | 57 | 44 |
| 9 | Alex Nedeljkovic (ROC) | 57 | 43 |
| 10 | Leevi Meriläinen (SAR) | 65 | 42 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jakub Dobes (BIN) | 3 | 1,000 |
| 2 | Calvin Pickard (ABB) | 10 | 0,900 |
| 3 | Devon Levi (TOR) | 19 | 0,842 |
| 4 | Nikita Tolopilo (PEO) | 6 | 0,833 |
| 5 | Nico Daws (NOR) | 5 | 0,800 |
| 6 | Samuel Ersson (WIL) | 9 | 0,778 |
| 7 | Leevi Meriläinen (SAR) | 12 | 0,750 |
| 8 | Jonas Johansson (GRP) | 12 | 0,750 |
| 9 | Pheonix Copley (CHI) | 15 | 0,733 |
| 10 | Dan Vladar (OKC) | 48 | 0,688 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dan Vladar (OKC) | 81 | 44 |
| 2 | Pheonix Copley (CHI) | 81 | 44 |
| 3 | Calvin Pickard (ABB) | 80 | 23 |
| 4 | Devon Levi (TOR) | 81 | 21 |
| 5 | Alex Lyon (ADI) | 57 | 19 |
| 6 | Leevi Meriläinen (SAR) | 65 | 19 |
| 7 | Nikita Tolopilo (PEO) | 52 | 16 |
| 8 | Jonas Johansson (GRP) | 70 | 14 |
| 9 | Arturs Silovs (GRP) | 26 | 12 |
| 10 | Yaroslav Askarov (MAN) | 80 | 12 |
|