Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Americans (BUF) | 81 | 65 | 10 | 6 | 136 | 64 | 64 | 680 | 215 | 465 | 0,840 | 36-2-2 | 29-8-4 | 8-1-1 | 9-0-1 | 7-1-2 | W3 |
| 2 - Y | Penguins (PIT) | 81 | 66 | 14 | 1 | 133 | 62 | 63 | 508 | 177 | 331 | 0,821 | 34-6-1 | 32-8-0 | 9-1-0 | 10-0-0 | 9-1-0 | W7 |
| 3 - Y | Marlies (TOR) | 81 | 55 | 24 | 2 | 112 | 50 | 52 | 522 | 259 | 263 | 0,691 | 33-6-1 | 22-18-1 | 6-4-0 | 7-3-0 | 8-2-0 | SOW1 |
| 4 - X | Griffins (DET) | 81 | 51 | 26 | 4 | 106 | 46 | 49 | 378 | 241 | 137 | 0,654 | 28-11-1 | 23-15-3 | 7-3-0 | 8-2-0 | 7-2-1 | W2 |
| 5 - X | Senators (OTT) | 81 | 49 | 28 | 4 | 102 | 47 | 47 | 521 | 293 | 228 | 0,630 | 28-11-1 | 21-17-3 | 5-5-0 | 5-5-0 | 3-6-1 | W2 |
| 6 - X | Crunch (TAM) | 80 | 30 | 47 | 3 | 63 | 27 | 29 | 295 | 473 | -178 | 0,394 | 21-18-2 | 9-29-1 | 6-4-0 | 6-4-0 | 3-7-0 | L3 |
| 7 - X | Bruins (BOS) | 80 | 29 | 50 | 1 | 59 | 27 | 29 | 452 | 536 | -84 | 0,369 | 18-22-1 | 11-28-0 | 4-6-0 | 5-5-0 | 3-7-0 | L1 |
| 8 - X | Phantoms (PHI) | 81 | 16 | 62 | 3 | 35 | 15 | 15 | 105 | 587 | -482 | 0,216 | 8-33-0 | 8-29-3 | 3-7-0 | 4-6-0 | 1-9-0 | L5 |
| 9 - E | Whales (NYR) | 81 | 10 | 68 | 3 | 23 | 6 | 7 | 35 | 542 | -507 | 0,142 | 6-35-0 | 4-33-3 | 2-8-0 | 3-7-0 | 0-9-1 | L1 |
| 10 - E | Bears (WAS) | 81 | 8 | 67 | 6 | 22 | 7 | 8 | 30 | 575 | -545 | 0,136 | 5-32-3 | 3-35-3 | 0-10-0 | 0-10-0 | 0-10-0 | L20 |
| 11 - E | Bulldogs (MTL) | 81 | 10 | 70 | 1 | 21 | 6 | 7 | 33 | 592 | -559 | 0,130 | 5-35-0 | 5-35-1 | 1-9-0 | 0-10-0 | 2-7-1 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | IceCaps (WIN) | 81 | 73 | 6 | 2 | 148 | 71 | 73 | 586 | 158 | 428 | 0,914 | 38-2-1 | 35-4-1 | 9-1-0 | 9-1-0 | 8-1-1 | W4 |
| 2 - Y | Admirals (NAS) | 81 | 65 | 13 | 3 | 133 | 63 | 64 | 634 | 233 | 401 | 0,821 | 33-6-1 | 32-7-2 | 8-1-1 | 6-3-1 | 7-1-2 | W4 |
| 3 - Y | Monarchs (LAK) | 81 | 64 | 16 | 1 | 129 | 62 | 64 | 695 | 273 | 422 | 0,796 | 35-4-1 | 29-12-0 | 7-3-0 | 9-1-0 | 7-3-0 | L1 |
| 4 - X | Heat (CAL) | 80 | 54 | 24 | 2 | 110 | 49 | 51 | 501 | 215 | 286 | 0,688 | 31-9-0 | 23-15-2 | 7-3-0 | 9-1-0 | 6-3-1 | W2 |
| 5 - X | Rampage (COL) | 80 | 53 | 26 | 1 | 107 | 51 | 52 | 654 | 364 | 290 | 0,669 | 29-11-0 | 24-15-1 | 2-7-1 | 3-7-0 | 5-4-1 | W1 |
| 6 - X | Admiral (ANA) | 81 | 43 | 35 | 3 | 89 | 39 | 39 | 258 | 257 | 1 | 0,549 | 22-16-2 | 21-19-1 | 3-7-0 | 2-8-0 | 4-6-0 | W1 |
| 7 - X | Barracuda (SJS) | 80 | 43 | 35 | 2 | 88 | 36 | 38 | 319 | 366 | -47 | 0,550 | 22-18-0 | 21-17-2 | 10-0-0 | 9-1-0 | 9-0-1 | W10 |
| 8 - X | Rivermen (STL) | 80 | 41 | 38 | 1 | 83 | 39 | 40 | 385 | 391 | -6 | 0,519 | 23-18-0 | 18-20-1 | 3-7-0 | 6-4-0 | 2-8-0 | L4 |
| 9 - E | Wolves (VAN) | 81 | 33 | 45 | 3 | 69 | 31 | 32 | 211 | 355 | -144 | 0,426 | 19-20-2 | 14-25-1 | 5-5-0 | 5-5-0 | 3-7-0 | W4 |
| 10 - E | Barons (EDM) | 81 | 25 | 44 | 12 | 62 | 21 | 22 | 102 | 231 | -129 | 0,383 | 14-19-7 | 11-25-5 | 5-3-2 | 4-3-3 | 4-5-1 | SOL1 |
| 11 - E | Ice Hogs (CHI) | 81 | 5 | 74 | 2 | 12 | 3 | 3 | 24 | 595 | -571 | 0,074 | 5-34-1 | 0-40-1 | 1-9-0 | 3-7-0 | 0-10-0 | L7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Americans (BUF) | 81 | 65 | 10 | 6 | 136 | 64 | 64 | 680 | 215 | 465 | 0,840 | 36-2-2 | 29-8-4 | 8-1-1 | 9-0-1 | 7-1-2 | W3 |
| 2 X | Senators (OTT) | 81 | 49 | 28 | 4 | 102 | 47 | 47 | 521 | 293 | 228 | 0,630 | 28-11-1 | 21-17-3 | 5-5-0 | 5-5-0 | 3-6-1 | W2 |
| 3 X | Bruins (BOS) | 80 | 29 | 50 | 1 | 59 | 27 | 29 | 452 | 536 | -84 | 0,369 | 18-22-1 | 11-28-0 | 4-6-0 | 5-5-0 | 3-7-0 | L1 |
| 4 E | Bulldogs (MTL) | 81 | 10 | 70 | 1 | 21 | 6 | 7 | 33 | 592 | -559 | 0,130 | 5-35-0 | 5-35-1 | 1-9-0 | 0-10-0 | 2-7-1 | L4 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Penguins (PIT) | 81 | 66 | 14 | 1 | 133 | 62 | 63 | 508 | 177 | 331 | 0,821 | 34-6-1 | 32-8-0 | 9-1-0 | 10-0-0 | 9-1-0 | W7 |
| 2 X | Griffins (DET) | 81 | 51 | 26 | 4 | 106 | 46 | 49 | 378 | 241 | 137 | 0,654 | 28-11-1 | 23-15-3 | 7-3-0 | 8-2-0 | 7-2-1 | W2 |
| 3 X | Crunch (TAM) | 80 | 30 | 47 | 3 | 63 | 27 | 29 | 295 | 473 | -178 | 0,394 | 21-18-2 | 9-29-1 | 6-4-0 | 6-4-0 | 3-7-0 | L3 |
| 4 E | Bears (WAS) | 81 | 8 | 67 | 6 | 22 | 7 | 8 | 30 | 575 | -545 | 0,136 | 5-32-3 | 3-35-3 | 0-10-0 | 0-10-0 | 0-10-0 | L20 |
Division 3
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Marlies (TOR) | 81 | 55 | 24 | 2 | 112 | 50 | 52 | 522 | 259 | 263 | 0,691 | 33-6-1 | 22-18-1 | 6-4-0 | 7-3-0 | 8-2-0 | SOW1 |
| 2 X | Phantoms (PHI) | 81 | 16 | 62 | 3 | 35 | 15 | 15 | 105 | 587 | -482 | 0,216 | 8-33-0 | 8-29-3 | 3-7-0 | 4-6-0 | 1-9-0 | L5 |
| 3 E | Whales (NYR) | 81 | 10 | 68 | 3 | 23 | 6 | 7 | 35 | 542 | -507 | 0,142 | 6-35-0 | 4-33-3 | 2-8-0 | 3-7-0 | 0-9-1 | L1 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Monarchs (LAK) | 81 | 64 | 16 | 1 | 129 | 62 | 64 | 695 | 273 | 422 | 0,796 | 35-4-1 | 29-12-0 | 7-3-0 | 9-1-0 | 7-3-0 | L1 |
| 2 X | Heat (CAL) | 80 | 54 | 24 | 2 | 110 | 49 | 51 | 501 | 215 | 286 | 0,688 | 31-9-0 | 23-15-2 | 7-3-0 | 9-1-0 | 6-3-1 | W2 |
| 3 X | Barracuda (SJS) | 80 | 43 | 35 | 2 | 88 | 36 | 38 | 319 | 366 | -47 | 0,550 | 22-18-0 | 21-17-2 | 10-0-0 | 9-1-0 | 9-0-1 | W10 |
| 4 E | Wolves (VAN) | 81 | 33 | 45 | 3 | 69 | 31 | 32 | 211 | 355 | -144 | 0,426 | 19-20-2 | 14-25-1 | 5-5-0 | 5-5-0 | 3-7-0 | W4 |
| 5 E | Barons (EDM) | 81 | 25 | 44 | 12 | 62 | 21 | 22 | 102 | 231 | -129 | 0,383 | 14-19-7 | 11-25-5 | 5-3-2 | 4-3-3 | 4-5-1 | SOL1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Admirals (NAS) | 81 | 65 | 13 | 3 | 133 | 63 | 64 | 634 | 233 | 401 | 0,821 | 33-6-1 | 32-7-2 | 8-1-1 | 6-3-1 | 7-1-2 | W4 |
| 2 X | Rampage (COL) | 80 | 53 | 26 | 1 | 107 | 51 | 52 | 654 | 364 | 290 | 0,669 | 29-11-0 | 24-15-1 | 2-7-1 | 3-7-0 | 5-4-1 | W1 |
| 3 X | Rivermen (STL) | 80 | 41 | 38 | 1 | 83 | 39 | 40 | 385 | 391 | -6 | 0,519 | 23-18-0 | 18-20-1 | 3-7-0 | 6-4-0 | 2-8-0 | L4 |
Division 6
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | IceCaps (WIN) | 81 | 73 | 6 | 2 | 148 | 71 | 73 | 586 | 158 | 428 | 0,914 | 38-2-1 | 35-4-1 | 9-1-0 | 9-1-0 | 8-1-1 | W4 |
| 2 X | Admiral (ANA) | 81 | 43 | 35 | 3 | 89 | 39 | 39 | 258 | 257 | 1 | 0,549 | 22-16-2 | 21-19-1 | 3-7-0 | 2-8-0 | 4-6-0 | W1 |
| 3 E | Ice Hogs (CHI) | 81 | 5 | 74 | 2 | 12 | 3 | 3 | 24 | 595 | -571 | 0,074 | 5-34-1 | 0-40-1 | 1-9-0 | 3-7-0 | 0-10-0 | L7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | IceCaps (WIN) | 81 | 73 | 6 | 2 | 148 | 71 | 73 | 586 | 158 | 428 | 0,914 | 38-2-1 | 35-4-1 | 9-1-0 | 9-1-0 | 8-1-1 | W4 |
| 2 Z | Americans (BUF) | 81 | 65 | 10 | 6 | 136 | 64 | 64 | 680 | 215 | 465 | 0,840 | 36-2-2 | 29-8-4 | 8-1-1 | 9-0-1 | 7-1-2 | W3 |
| 3 Y | Admirals (NAS) | 81 | 65 | 13 | 3 | 133 | 63 | 64 | 634 | 233 | 401 | 0,821 | 33-6-1 | 32-7-2 | 8-1-1 | 6-3-1 | 7-1-2 | W4 |
| 4 Y | Penguins (PIT) | 81 | 66 | 14 | 1 | 133 | 62 | 63 | 508 | 177 | 331 | 0,821 | 34-6-1 | 32-8-0 | 9-1-0 | 10-0-0 | 9-1-0 | W7 |
| 5 Y | Monarchs (LAK) | 81 | 64 | 16 | 1 | 129 | 62 | 64 | 695 | 273 | 422 | 0,796 | 35-4-1 | 29-12-0 | 7-3-0 | 9-1-0 | 7-3-0 | L1 |
| 6 Y | Marlies (TOR) | 81 | 55 | 24 | 2 | 112 | 50 | 52 | 522 | 259 | 263 | 0,691 | 33-6-1 | 22-18-1 | 6-4-0 | 7-3-0 | 8-2-0 | SOW1 |
| 7 X | Heat (CAL) | 80 | 54 | 24 | 2 | 110 | 49 | 51 | 501 | 215 | 286 | 0,688 | 31-9-0 | 23-15-2 | 7-3-0 | 9-1-0 | 6-3-1 | W2 |
| 8 X | Rampage (COL) | 80 | 53 | 26 | 1 | 107 | 51 | 52 | 654 | 364 | 290 | 0,669 | 29-11-0 | 24-15-1 | 2-7-1 | 3-7-0 | 5-4-1 | W1 |
| 9 X | Griffins (DET) | 81 | 51 | 26 | 4 | 106 | 46 | 49 | 378 | 241 | 137 | 0,654 | 28-11-1 | 23-15-3 | 7-3-0 | 8-2-0 | 7-2-1 | W2 |
| 10 X | Senators (OTT) | 81 | 49 | 28 | 4 | 102 | 47 | 47 | 521 | 293 | 228 | 0,630 | 28-11-1 | 21-17-3 | 5-5-0 | 5-5-0 | 3-6-1 | W2 |
| 11 X | Admiral (ANA) | 81 | 43 | 35 | 3 | 89 | 39 | 39 | 258 | 257 | 1 | 0,549 | 22-16-2 | 21-19-1 | 3-7-0 | 2-8-0 | 4-6-0 | W1 |
| 12 X | Barracuda (SJS) | 80 | 43 | 35 | 2 | 88 | 36 | 38 | 319 | 366 | -47 | 0,550 | 22-18-0 | 21-17-2 | 10-0-0 | 9-1-0 | 9-0-1 | W10 |
| 13 X | Rivermen (STL) | 80 | 41 | 38 | 1 | 83 | 39 | 40 | 385 | 391 | -6 | 0,519 | 23-18-0 | 18-20-1 | 3-7-0 | 6-4-0 | 2-8-0 | L4 |
| 14 E | Wolves (VAN) | 81 | 33 | 45 | 3 | 69 | 31 | 32 | 211 | 355 | -144 | 0,426 | 19-20-2 | 14-25-1 | 5-5-0 | 5-5-0 | 3-7-0 | W4 |
| 15 X | Crunch (TAM) | 80 | 30 | 47 | 3 | 63 | 27 | 29 | 295 | 473 | -178 | 0,394 | 21-18-2 | 9-29-1 | 6-4-0 | 6-4-0 | 3-7-0 | L3 |
| 16 E | Barons (EDM) | 81 | 25 | 44 | 12 | 62 | 21 | 22 | 102 | 231 | -129 | 0,383 | 14-19-7 | 11-25-5 | 5-3-2 | 4-3-3 | 4-5-1 | SOL1 |
| 17 X | Bruins (BOS) | 80 | 29 | 50 | 1 | 59 | 27 | 29 | 452 | 536 | -84 | 0,369 | 18-22-1 | 11-28-0 | 4-6-0 | 5-5-0 | 3-7-0 | L1 |
| 18 X | Phantoms (PHI) | 81 | 16 | 62 | 3 | 35 | 15 | 15 | 105 | 587 | -482 | 0,216 | 8-33-0 | 8-29-3 | 3-7-0 | 4-6-0 | 1-9-0 | L5 |
| 19 E | Whales (NYR) | 81 | 10 | 68 | 3 | 23 | 6 | 7 | 35 | 542 | -507 | 0,142 | 6-35-0 | 4-33-3 | 2-8-0 | 3-7-0 | 0-9-1 | L1 |
| 20 E | Bears (WAS) | 81 | 8 | 67 | 6 | 22 | 7 | 8 | 30 | 575 | -545 | 0,136 | 5-32-3 | 3-35-3 | 0-10-0 | 0-10-0 | 0-10-0 | L20 |
| 21 E | Bulldogs (MTL) | 81 | 10 | 70 | 1 | 21 | 6 | 7 | 33 | 592 | -559 | 0,130 | 5-35-0 | 5-35-1 | 1-9-0 | 0-10-0 | 2-7-1 | L4 |
| 22 E | Ice Hogs (CHI) | 81 | 5 | 74 | 2 | 12 | 3 | 3 | 24 | 595 | -571 | 0,074 | 5-34-1 | 0-40-1 | 1-9-0 | 3-7-0 | 0-10-0 | L7 |