Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cole Sillinger (ROC) | 4 | 17 |
| 2 | Luke Kunin (ABB) | 4 | 13 |
| 3 | Andrei Kuzmenko (MIL) | 6 | 13 |
| 4 | Drew O'Connor (WIL) | 5 | 10 |
| 5 | Yakov Trenin (WIL) | 5 | 10 |
| 6 | Viktor Arvidsson (SAR) | 4 | 9 |
| 7 | Pavel Mintyukov (GRP) | 4 | 9 |
| 8 | Paul Cotter (MIL) | 6 | 9 |
| 9 | Michael Carcone (TOR) | 4 | 8 |
| 10 | Morgan Barron (ABB) | 4 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Parker Kelly (ROC) | 4 | 17 |
| 2 | Morgan Barron (ABB) | 4 | 15 |
| 3 | Jack McBain (MIL) | 6 | 15 |
| 4 | Cole Sillinger (ROC) | 4 | 12 |
| 5 | Drew O'Connor (WIL) | 5 | 12 |
| 6 | Peyton Krebs (MIL) | 6 | 12 |
| 7 | Luke Kunin (ABB) | 4 | 11 |
| 8 | Alex Laferriere (MAN) | 5 | 11 |
| 9 | Yakov Trenin (WIL) | 5 | 11 |
| 10 | Andrei Kuzmenko (MIL) | 6 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Arthur Kaliyev (PRO) | 5 | 43 |
| 2 | Viktor Arvidsson (SAR) | 4 | 39 |
| 3 | Dylan Holloway (MAN) | 5 | 37 |
| 4 | Kirby Dach (NOR) | 6 | 34 |
| 5 | Cutter Gauthier (PRO) | 5 | 32 |
| 6 | Zack MacEwen (ADI) | 4 | 31 |
| 7 | Alex Laferriere (MAN) | 5 | 30 |
| 8 | Yakov Trenin (WIL) | 5 | 30 |
| 9 | Pavel Mintyukov (GRP) | 4 | 29 |
| 10 | William Carrier (NOR) | 6 | 28 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cole Sillinger (ROC) | 4 | 70,83% |
| 2 | Michael Carcone (TOR) | 4 | 66,67% |
| 3 | Tyson Jost (ROC) | 4 | 60,00% |
| 4 | Adam Gaudette (ROC) | 4 | 57,14% |
| 5 | Luke Kunin (ABB) | 4 | 56,52% |
| 6 | Mark Jankowski (ROC) | 4 | 54,55% |
| 7 | Derek Forbort (ABB) | 4 | 50,00% |
| 8 | Tony DeAngelo (ROC) | 4 | 50,00% |
| 9 | Parker Kelly (ROC) | 4 | 50,00% |
| 10 | Philipp Kurashev (TOR) | 4 | 50,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Cole Sillinger (ROC) | 4 | 17-12-29 |
| 2 | Luke Kunin (ABB) | 4 | 13-11-24 |
| 3 | Yakov Trenin (WIL) | 5 | 10-11-21 |
| 4 | Jack McBain (MIL) | 6 | 5-15-20 |
| 5 | Philipp Kurashev (TOR) | 4 | 7-9-16 |
| 6 | Dylan Holloway (MAN) | 5 | 8-7-15 |
| 7 | Kirby Dach (NOR) | 6 | 8-7-15 |
| 8 | Peyton Krebs (MIL) | 6 | 3-12-15 |
| 9 | Colin Blackwell (GRP) | 4 | 4-10-14 |
| 10 | Mark Jankowski (ROC) | 4 | 6-7-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Sillinger (ROC) | 4 | 17-12-29 |
| 2 | Parker Kelly (ROC) | 4 | 8-17-25 |
| 3 | Andrei Kuzmenko (MIL) | 6 | 13-11-24 |
| 4 | Morgan Barron (ABB) | 4 | 8-15-23 |
| 5 | Drew O'Connor (WIL) | 5 | 10-12-22 |
| 6 | Yakov Trenin (WIL) | 5 | 10-11-21 |
| 7 | Jack McBain (MIL) | 6 | 5-15-20 |
| 8 | Paul Cotter (MIL) | 6 | 9-7-16 |
| 9 | Michael Carcone (TOR) | 4 | 8-8-16 |
| 10 | Philipp Kurashev (TOR) | 4 | 7-9-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Sillinger (ROC) | 4 | 17-12-29 |
| 2 | Luke Kunin (ABB) | 4 | 13-11-24 |
| 3 | Andrei Kuzmenko (MIL) | 6 | 13-11-24 |
| 4 | Morgan Barron (ABB) | 4 | 8-15-23 |
| 5 | Alex Laferriere (MAN) | 5 | 7-11-18 |
| 6 | Paul Cotter (MIL) | 6 | 9-7-16 |
| 7 | Michael Carcone (TOR) | 4 | 8-8-16 |
| 8 | Philipp Kurashev (TOR) | 4 | 7-9-16 |
| 9 | Anthony Duclair (ROC) | 4 | 6-10-16 |
| 10 | Kirby Dach (NOR) | 6 | 8-7-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jayden Struble (NOR) | 6 | 8-6-14 |
| 2 | Luke Hughes (STJ) | 4 | 7-7-14 |
| 3 | Jamie Drysdale (MIL) | 6 | 7-6-13 |
| 4 | Pavel Mintyukov (GRP) | 4 | 9-3-12 |
| 5 | Simon Edvinsson (MAN) | 5 | 5-6-11 |
| 6 | Lane Hutson (MAN) | 5 | 5-6-11 |
| 7 | Justin Holl (ROC) | 4 | 1-9-10 |
| 8 | Nick Perbix (ABB) | 4 | 4-5-9 |
| 9 | Tony DeAngelo (ROC) | 4 | 3-6-9 |
| 10 | Kaedan Korczak (TOR) | 4 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cole Sillinger (ROC) | 4 | 6,40 |
| 2 | Parker Kelly (ROC) | 4 | 5,27 |
| 3 | Luke Kunin (ABB) | 4 | 4,77 |
| 4 | Kailer Yamamoto (TOR) | 4 | 4,63 |
| 5 | Andrei Kuzmenko (MIL) | 6 | 4,61 |
| 6 | Morgan Barron (ABB) | 4 | 4,55 |
| 7 | Michael Carcone (TOR) | 4 | 4,17 |
| 8 | Anthony Duclair (ROC) | 4 | 3,89 |
| 9 | Philipp Kurashev (TOR) | 4 | 3,56 |
| 10 | Yakov Trenin (WIL) | 5 | 3,48 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Morgan Barron (ABB) | 4 | 76,67% |
| 2 | Aatu Raty (GRP) | 4 | 76,00% |
| 3 | Derek Ryan (ROC) | 4 | 74,07% |
| 4 | Jack McBain (MIL) | 6 | 73,47% |
| 5 | Mark Jankowski (ROC) | 4 | 70,73% |
| 6 | Peyton Krebs (MIL) | 6 | 66,67% |
| 7 | Cody Glass (PRO) | 5 | 64,13% |
| 8 | Connor Dewar (SJB) | 5 | 60,66% |
| 9 | Alex Barré-Boulet (BIN) | 4 | 60,00% |
| 10 | David Kampf (SJB) | 5 | 59,65% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Justin Holl (ROC) | 4 | 38 |
| 2 | Parker Kelly (ROC) | 4 | 32 |
| 3 | Cole Sillinger (ROC) | 4 | 31 |
| 4 | Anthony Duclair (ROC) | 4 | 30 |
| 5 | Tony DeAngelo (ROC) | 4 | 27 |
| 6 | Luke Kunin (ABB) | 4 | 21 |
| 7 | Morgan Barron (ABB) | 4 | 21 |
| 8 | Erik Brannstrom (ROC) | 4 | 20 |
| 9 | Vladislav Kolyachonok (ROC) | 4 | 20 |
| 10 | Vasily Podkolzin (ROC) | 4 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jack McBain (MIL) | 6 | 28 |
| 2 | Jayden Struble (NOR) | 6 | 14 |
| 3 | Zach L'Heureux (MIL) | 6 | 13 |
| 4 | Tanner Jeannot (ROC) | 4 | 9 |
| 5 | Peyton Krebs (MIL) | 6 | 9 |
| 6 | Oliver Ekman-Larsson (SJB) | 2 | 8 |
| 7 | Devin Kaplan (ABB) | 4 | 8 |
| 8 | Karsen Dorwart (GRP) | 4 | 8 |
| 9 | Kirill Kudryavtsev (SAR) | 4 | 8 |
| 10 | Ville Heinola (BIN) | 4 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Zac Jones (BIN) | 4 | 13 |
| 2 | Troy Stecher (SJB) | 5 | 13 |
| 3 | Kirby Dach (NOR) | 6 | 13 |
| 4 | Nick Perbix (ABB) | 4 | 12 |
| 5 | Arber Xhekaj (MAN) | 5 | 12 |
| 6 | Conor Timmins (ABB) | 4 | 11 |
| 7 | Declan Chisholm (PEO) | 4 | 11 |
| 8 | Jayden Struble (NOR) | 6 | 11 |
| 9 | Albert Johansson (GRP) | 4 | 10 |
| 10 | Kirill Kudryavtsev (SAR) | 4 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Zach L'Heureux (MIL) | 6 | 3-4-7 |
| 2 | Elmer Soderblom (GRP) | 4 | 2-3-5 |
| 3 | Owen Pickering (TOR) | 4 | 2-3-5 |
| 4 | Samuel Helenius (TOR) | 4 | 2-2-4 |
| 5 | Nolan Allan (MIL) | 6 | 1-3-4 |
| 6 | Ryan Suzuki (TOR) | 4 | 0-4-4 |
| 7 | Gabe Perreault (MAN) | 5 | 0-4-4 |
| 8 | Drew Helleson (MIL) | 6 | 1-2-3 |
| 9 | Albert Johansson (GRP) | 4 | 1-1-2 |
| 10 | Isaiah George (ABB) | 4 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kirill Kudryavtsev (SAR) | 4 | 24 |
| 2 | Arber Xhekaj (MAN) | 5 | 20 |
| 3 | Nathan Bastian (BIN) | 4 | 16 |
| 4 | Tanner Jeannot (ROC) | 4 | 16 |
| 5 | Ryan Leonard (MAN) | 5 | 15 |
| 6 | Adam Edstrom (WIL) | 5 | 15 |
| 7 | Sam Lafferty (WIL) | 5 | 15 |
| 8 | Yakov Trenin (WIL) | 5 | 15 |
| 9 | Riley Tufte (SJB) | 5 | 15 |
| 10 | Evander Kane (STJ) | 4 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pavel Mintyukov (GRP) | 4 | 7 |
| 2 | Trevor Lewis (STJ) | 4 | 3 |
| 3 | Connor Dewar (SJB) | 5 | 3 |
| 4 | Lane Hutson (MAN) | 5 | 3 |
| 5 | Jayden Struble (NOR) | 6 | 3 |
| 6 | Hendrix Lapierre (SAR) | 4 | 2 |
| 7 | Viktor Arvidsson (SAR) | 4 | 2 |
| 8 | Luke Hughes (STJ) | 4 | 2 |
| 9 | Mavrik Bourque (STJ) | 4 | 2 |
| 10 | Morgan Barron (ABB) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Derek Forbort (ABB) | 4 | 2 |
| 2 | Filip Chytil (MIL) | 6 | 2 |
| 3 | John Beecher (MIL) | 6 | 2 |
| 4 | Anthony Duclair (ROC) | 4 | 1 |
| 5 | Evander Kane (STJ) | 4 | 1 |
| 6 | Luke Kunin (ABB) | 4 | 1 |
| 7 | Nick Cousins (BIN) | 4 | 1 |
| 8 | Luke Hughes (STJ) | 4 | 1 |
| 9 | Taylor Raddysh (STJ) | 4 | 1 |
| 10 | Nico Sturm (TOR) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Drew O'Connor (WIL) | 5 | 3 |
| 2 | Luke Kunin (ABB) | 4 | 2 |
| 3 | Colin Blackwell (GRP) | 4 | 2 |
| 4 | Paul Cotter (MIL) | 6 | 2 |
| 5 | Erik Brannstrom (ROC) | 4 | 1 |
| 6 | Albert Johansson (GRP) | 4 | 1 |
| 7 | Justin Holl (ROC) | 4 | 1 |
| 8 | Evander Kane (STJ) | 4 | 1 |
| 9 | Mark Jankowski (ROC) | 4 | 1 |
| 10 | Quinn Hutson (TOR) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Darren Raddysh (STJ) | 4 | 1 |
| 2 | Emil Lilleberg (GRP) | 4 | 1 |
| 3 | Pavel Mintyukov (GRP) | 4 | 1 |
| 4 | Arthur Kaliyev (PRO) | 5 | 1 |
| 5 | Alex Laferriere (MAN) | 5 | 1 |
| 6 | Connor Dewar (SJB) | 5 | 1 |
| 7 | Yakov Trenin (WIL) | 5 | 1 |
| 8 | Dylan Holloway (MAN) | 5 | 1 |
| 9 | William Carrier (NOR) | 6 | 1 |
| 10 | Jayden Struble (NOR) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jamie Drysdale (MIL) | 6 | 161 |
| 2 | Lane Hutson (MAN) | 5 | 150 |
| 3 | Simon Edvinsson (MAN) | 5 | 148 |
| 4 | Filip Chytil (MIL) | 6 | 144 |
| 5 | Philip Tomasino (MIL) | 6 | 140 |
| 6 | Kirby Dach (NOR) | 6 | 138 |
| 7 | Philip Broberg (SJB) | 5 | 133 |
| 8 | Brandt Clarke (MAN) | 5 | 130 |
| 9 | Arber Xhekaj (MAN) | 5 | 130 |
| 10 | Dylan Holloway (MAN) | 5 | 128 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Luke Kunin (ABB) | 4 | 3 |
| 2 | Cole Sillinger (ROC) | 4 | 3 |
| 3 | Andrei Kuzmenko (MIL) | 6 | 3 |
| 4 | Luke Hughes (STJ) | 4 | 2 |
| 5 | Michael Carcone (TOR) | 4 | 2 |
| 6 | Drew O'Connor (WIL) | 5 | 2 |
| 7 | Yakov Trenin (WIL) | 5 | 2 |
| 8 | Kailer Yamamoto (TOR) | 4 | 1 |
| 9 | Anthony Duclair (ROC) | 4 | 1 |
| 10 | Alexander Holtz (BIN) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Andrei Kuzmenko (MIL) | 6 | 6 |
| 2 | Dylan Holloway (MAN) | 5 | 5 |
| 3 | Jayden Struble (NOR) | 6 | 5 |
| 4 | Adam Gaudette (ROC) | 4 | 4 |
| 5 | Derek Forbort (ABB) | 4 | 4 |
| 6 | Luke Kunin (ABB) | 4 | 4 |
| 7 | Viktor Arvidsson (SAR) | 4 | 4 |
| 8 | Mavrik Bourque (STJ) | 4 | 4 |
| 9 | Morgan Barron (ABB) | 4 | 4 |
| 10 | Taylor Raddysh (STJ) | 4 | 4 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Peyton Krebs (MIL) | 6 | 6 |
| 2 | Andreas Athanasiou (NOR) | 6 | 6 |
| 3 | Andrei Kuzmenko (MIL) | 6 | 6 |
| 4 | William Carrier (NOR) | 6 | 6 |
| 5 | Kirby Dach (NOR) | 6 | 6 |
| 6 | Jack McBain (MIL) | 6 | 6 |
| 7 | Alex Laferriere (MAN) | 5 | 5 |
| 8 | Drew O'Connor (WIL) | 5 | 5 |
| 9 | Jiri Kulich (MAN) | 5 | 5 |
| 10 | Sam Lafferty (WIL) | 5 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Simon Edvinsson (MAN) | 5 | 18 |
| 2 | Arthur Kaliyev (PRO) | 5 | 17 |
| 3 | Derek Forbort (ABB) | 4 | 16 |
| 4 | Pavel Mintyukov (GRP) | 4 | 16 |
| 5 | Cutter Gauthier (PRO) | 5 | 15 |
| 6 | Jake Bean (ABB) | 4 | 14 |
| 7 | Emil Lilleberg (GRP) | 4 | 14 |
| 8 | Morgan Barron (ABB) | 4 | 14 |
| 9 | Conor Timmins (ABB) | 4 | 13 |
| 10 | Connor Dewar (SJB) | 5 | 13 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Arthur Kaliyev (PRO) | 5 | 19 |
| 2 | Viktor Arvidsson (SAR) | 4 | 17 |
| 3 | Jimmy Vesey (SJB) | 5 | 17 |
| 4 | Drew O'Connor (WIL) | 5 | 16 |
| 5 | Jakub Lauko (PEO) | 4 | 15 |
| 6 | Philipp Kurashev (TOR) | 4 | 15 |
| 7 | Cutter Gauthier (PRO) | 5 | 15 |
| 8 | Yakov Trenin (WIL) | 5 | 15 |
| 9 | Andrei Kuzmenko (MIL) | 6 | 14 |
| 10 | Luke Kunin (ABB) | 4 | 13 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jamie Drysdale (MIL) | 6 | 21 |
| 2 | Erik Brannstrom (ROC) | 4 | 14 |
| 3 | Justin Holl (ROC) | 4 | 13 |
| 4 | Parker Kelly (ROC) | 4 | 13 |
| 5 | Simon Edvinsson (MAN) | 5 | 13 |
| 6 | Owen Pickering (TOR) | 4 | 11 |
| 7 | Scott Perunovich (SAR) | 4 | 10 |
| 8 | Zemgus Girgensons (SYR) | 4 | 9 |
| 9 | Samuel Helenius (TOR) | 4 | 9 |
| 10 | Jacob Bernard-Docker (MIL) | 6 | 9 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jayden Struble (NOR) | 6 | 2 |
| 2 | Tanner Jeannot (ROC) | 4 | 1 |
| 3 | Cole Sillinger (ROC) | 4 | 1 |
| 4 | Peyton Krebs (MIL) | 6 | 1 |
| 5 | Jack McBain (MIL) | 6 | 1 |
| 6 | Zach L'Heureux (MIL) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Peyton Krebs (MIL) | 6 | 1 |
| 2 | Jack McBain (MIL) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Philipp Grubauer (ROC) | 4 | 0,967 |
| 2 | Connor Ingram (STJ) | 4 | 0,940 |
| 3 | Samuel Ersson (WIL) | 5 | 0,923 |
| 4 | Jonas Johansson (GRP) | 4 | 0,919 |
| 5 | Calvin Pickard (ABB) | 4 | 0,904 |
| 6 | Devon Levi (TOR) | 4 | 0,872 |
| 7 | Yaroslav Askarov (MAN) | 5 | 0,864 |
| 8 | Tristan Jarry (SJB) | 5 | 0,831 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (ROC) | 4 | 0,50 |
| 2 | Connor Ingram (STJ) | 4 | 2,00 |
| 3 | Samuel Ersson (WIL) | 5 | 2,21 |
| 4 | Jonas Johansson (GRP) | 4 | 2,75 |
| 5 | Devon Levi (TOR) | 4 | 3,00 |
| 6 | Calvin Pickard (ABB) | 4 | 3,25 |
| 7 | Yaroslav Askarov (MAN) | 5 | 3,81 |
| 8 | Tristan Jarry (SJB) | 5 | 6,06 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Yaroslav Askarov (MAN) | 5 | 299 |
| 2 | Samuel Ersson (WIL) | 5 | 299 |
| 3 | Tristan Jarry (SJB) | 5 | 257 |
| 4 | Calvin Pickard (ABB) | 4 | 240 |
| 5 | Philipp Grubauer (ROC) | 4 | 240 |
| 6 | Devon Levi (TOR) | 4 | 240 |
| 7 | Connor Ingram (STJ) | 4 | 240 |
| 8 | Jonas Johansson (GRP) | 4 | 240 |
| 9 | Nikita Tolopilo (PEO) | 4 | 172 |
| 10 | Erik Portillo (PEO) | 3 | 68 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tristan Jarry (SJB) | 5 | 154 |
| 2 | Samuel Ersson (WIL) | 5 | 143 |
| 3 | Yaroslav Askarov (MAN) | 5 | 140 |
| 4 | Calvin Pickard (ABB) | 4 | 136 |
| 5 | Jonas Johansson (GRP) | 4 | 135 |
| 6 | Connor Ingram (STJ) | 4 | 134 |
| 7 | Devon Levi (TOR) | 4 | 94 |
| 8 | Nikita Tolopilo (PEO) | 4 | 93 |
| 9 | Philipp Grubauer (ROC) | 4 | 61 |
| 10 | Erik Portillo (PEO) | 3 | 51 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Philipp Grubauer (ROC) | 4 | 2 |
| 2 | Yaroslav Askarov (MAN) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Calvin Pickard (ABB) | 4 | 4 |
| 2 | Philipp Grubauer (ROC) | 4 | 4 |
| 3 | Devon Levi (TOR) | 4 | 4 |
| 4 | Connor Ingram (STJ) | 4 | 4 |
| 5 | Jonas Johansson (GRP) | 4 | 4 |
| 6 | Yaroslav Askarov (MAN) | 5 | 4 |
| 7 | Samuel Ersson (WIL) | 5 | 4 |
| 8 | Tristan Jarry (SJB) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Nikita Tolopilo (PEO) | 4 | 4 |
| 2 | Tristan Jarry (SJB) | 5 | 3 |
| 3 | Joel Blomqvist (SJB) | 1 | 1 |
| 4 | Yaroslav Askarov (MAN) | 5 | 1 |
| 5 | Samuel Ersson (WIL) | 5 | 1 |
|