| Pro All Players Stats | Last Update - 9 juin 2026 at 22:40 |
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak (OTT) | X | 7 | 3 | 6 | 9 | 3 | 2 | 0 | 13 | 11 | 25 | 7 | 12 | 12,00% | 3 | 143 | 20,46 | 1 | 2 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Nathan MacKinnon (VAN) | X | 7 | 4 | 4 | 8 | 5 | 8 | 0 | 20 | 13 | 37 | 10 | 15 | 10,81% | 4 | 175 | 25,05 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 15 | |
| Mika Zibanejad (NYR) | X | 7 | 5 | 2 | 7 | 1 | 2 | 0 | 8 | 11 | 23 | 3 | 12 | 21,74% | 8 | 153 | 21,83 | 2 | 1 | 3 | 3 | 23 | 0 | 0 | 0 | 1 | 7 | |
| J.T. Compher (PHI) | X | 6 | 3 | 4 | 7 | 7 | 0 | 0 | 1 | 16 | 15 | 4 | 7 | 20,00% | 1 | 92 | 15,40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| J.T. Miller (OTT) | X | 7 | 3 | 4 | 7 | 2 | 10 | 10 | 10 | 17 | 11 | 8 | 9 | 27,27% | 2 | 138 | 19,74 | 1 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | |
| Nico Hischier (TOR) | X | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 8 | 13 | 34 | 10 | 17 | 8,82% | 3 | 147 | 21,06 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 22 | |
| Jake Guentzel (OTT) | X | 7 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 7 | 25 | 12 | 24 | 8,00% | 8 | 165 | 23,59 | 1 | 3 | 4 | 3 | 22 | 0 | 0 | 0 | 1 | 5 | |
| Evan Rodrigues (PHI) | X | 6 | 4 | 2 | 6 | 7 | 0 | 0 | 5 | 6 | 11 | 3 | 9 | 36,36% | 1 | 80 | 13,29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Alex DeBrincat (COL) | X | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 9 | 6 | 24 | 7 | 16 | 12,50% | 3 | 119 | 19,80 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | |
| Gustav Forsling (OTT) | X | 7 | 3 | 3 | 6 | -3 | 2 | 0 | 10 | 18 | 11 | 2 | 5 | 27,27% | 12 | 173 | 24,67 | 1 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 8 | |
| Vincent Trocheck (VAN) | X | 7 | 3 | 3 | 6 | 3 | 4 | 0 | 15 | 10 | 28 | 9 | 27 | 10,71% | 3 | 166 | 23,75 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 23 | |
| Matt Boldy (MTL) | X | 7 | 3 | 3 | 6 | 2 | 2 | 0 | 6 | 5 | 21 | 8 | 9 | 14,29% | 1 | 84 | 11,95 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Nazem Kadri (TOR) | X | 7 | 3 | 3 | 6 | 1 | 4 | 0 | 12 | 14 | 25 | 8 | 14 | 12,00% | 0 | 131 | 18,72 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 21 | |
| Kyle Connor (NYR) | X | 7 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 10 | 25 | 16 | 15 | 8,00% | 4 | 135 | 19,35 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 19 | |
| Elias Pettersson (SJS) | X | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 9 | 16 | 3 | 16 | 6,25% | 1 | 110 | 18,39 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 4 | |
| Artemi Panarin (NYR) | X | 7 | 1 | 5 | 6 | -1 | 0 | 0 | 12 | 7 | 37 | 11 | 19 | 2,70% | 1 | 148 | 21,15 | 1 | 2 | 3 | 6 | 22 | 0 | 0 | 0 | 1 | 6 | |
| Mikael Granlund (TOR) | X | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 9 | 5 | 22 | 11 | 17 | 4,55% | 2 | 109 | 15,60 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | |
| Jake DeBrusk (BUF) | X | 4 | 4 | 1 | 5 | -3 | 2 | 0 | 7 | 3 | 22 | 4 | 13 | 18,18% | 1 | 82 | 20,44 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | |
| Nikolaj Ehlers (EDM) | X | 6 | 4 | 1 | 5 | 4 | 0 | 0 | 10 | 6 | 15 | 4 | 8 | 26,67% | 5 | 96 | 16,08 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Alex Tuch (WIN) | X | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | 6 | 14 | 10 | 4 | 21,43% | 2 | 116 | 19,33 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 18 | |
| Owen Tippett (NAS) | X | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 9 | 14 | 4 | 12 | 21,43% | 4 | 109 | 18,16 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin (CAL) | X | 7 | 3 | 2 | 5 | 0 | 8 | 0 | 18 | 10 | 27 | 8 | 14 | 11,11% | 3 | 160 | 22,80 | 1 | 2 | 3 | 8 | 25 | 0 | 0 | 0 | 0 | 6 | |
| Bo Horvat (NYR) | X | 7 | 2 | 3 | 5 | -1 | 2 | 0 | 7 | 10 | 21 | 6 | 22 | 9,52% | 2 | 109 | 15,60 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Lafrenière (BUF) | X | 4 | 1 | 4 | 5 | 1 | 8 | 0 | 13 | 4 | 17 | 6 | 14 | 5,88% | 2 | 74 | 18,40 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Evan Bouchard (COL) | X | 6 | 1 | 4 | 5 | 4 | 2 | 0 | 8 | 11 | 14 | 4 | 4 | 7,14% | 9 | 145 | 24,17 | 1 | 1 | 2 | 3 | 18 | 0 | 2 | 2 | 1 | 13 | |
| Brandon Hagel (LAK) | X | 6 | 1 | 4 | 5 | 3 | 10 | 0 | 14 | 6 | 28 | 3 | 9 | 3,57% | 0 | 125 | 20,81 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 1 | 19 | |
| Wyatt Johnston (WIN) | X | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 9 | 10 | 19 | 6 | 4 | 5,26% | 1 | 98 | 16,39 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | |
| Erik Karlsson (CAL) | X | 7 | 1 | 4 | 5 | -5 | 0 | 0 | 11 | 17 | 11 | 6 | 4 | 9,09% | 4 | 164 | 23,42 | 1 | 2 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 1 | |
| Jordan Kyrou (TOR) | X | 7 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 4 | 24 | 9 | 15 | 4,17% | 3 | 111 | 15,85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan O'Reilly (PIT) | X | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 5 | 14 | 3 | 4 | 0,00% | 1 | 77 | 19,25 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| Chandler Stephenson (EDM) | X | 6 | 0 | 5 | 5 | 2 | 2 | 0 | 10 | 7 | 19 | 2 | 5 | 0,00% | 3 | 105 | 17,47 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | |
| Anders Lee (BOS) | X | 6 | 3 | 1 | 4 | -3 | 10 | 0 | 8 | 3 | 13 | 2 | 8 | 23,08% | 4 | 108 | 17,92 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Erik Haula (COL) | X | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 14 | 4 | 8 | 3 | 4 | 37,50% | 5 | 79 | 13,14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Leon Draisaitl (LAK) | X | 6 | 3 | 1 | 4 | 2 | 4 | 0 | 5 | 6 | 22 | 5 | 12 | 13,64% | 2 | 115 | 19,15 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9 | |
| Mikko Rantanen (EDM) | X | 6 | 3 | 1 | 4 | 1 | 12 | 0 | 18 | 4 | 27 | 4 | 20 | 11,11% | 4 | 126 | 20,95 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | |
| Gabriel Vilardi (LAK) | X | 6 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 5 | 5 | 4 | 3 | 60,00% | 2 | 59 | 9,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesper Bratt (CAL) | X | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 5 | 36 | 7 | 14 | 8,33% | 2 | 151 | 21,59 | 2 | 1 | 3 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Rust (BUF) | X | 4 | 2 | 2 | 4 | -7 | 0 | 0 | 9 | 5 | 19 | 4 | 15 | 10,53% | 0 | 95 | 23,64 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | |
| Jeff Skinner (BUF) | X | 4 | 2 | 2 | 4 | -3 | 6 | 0 | 3 | 4 | 10 | 4 | 7 | 20,00% | 3 | 73 | 18,29 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Clayton Keller (PHI) | X | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 9 | 6 | 23 | 10 | 13 | 8,70% | 1 | 118 | 19,66 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Claude Giroux (SJS) | X | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 11 | 5 | 23 | 1 | 7 | 8,70% | 1 | 125 | 20,84 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 8 | |
| Morgan Geekie (NAS) | X | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 10 | 16 | 9 | 18 | 12,50% | 3 | 109 | 18,15 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Kaapo Kakko (SJS) | X | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 14 | 4 | 16 | 1 | 9 | 12,50% | 3 | 99 | 16,52 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Alex Killorn (OTT) | X | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 6 | 19 | 5 | 12 | 10,53% | 8 | 119 | 17,01 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Anthony Cirelli (NYR) | X | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 10 | 16 | 15 | 3 | 13 | 13,33% | 4 | 113 | 16,20 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 19 | |
| Adam Fox (OTT) | X | 7 | 2 | 2 | 4 | -2 | 2 | 0 | 3 | 11 | 14 | 2 | 7 | 14,29% | 12 | 172 | 24,52 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 9 | |
| Alex Pietrangelo (PIT) | X | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | 6 | 3 | 6 | 16,67% | 3 | 104 | 25,91 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | |
| Blake Coleman (PIT) | X | 4 | 1 | 3 | 4 | 5 | 2 | 0 | 11 | 6 | 16 | 5 | 2 | 6,25% | 4 | 87 | 21,79 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | |
| Anze Kopitar (LAK) | X | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 16 | 6 | 3 | 14 | 16,67% | 2 | 102 | 16,92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | |
| Nikita Kucherov (WIN) | X | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 6 | 3 | 13 | 7 | 5 | 7,69% | 2 | 102 | 17,00 | 1 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Roy (BOS) | X | 6 | 1 | 3 | 4 | 1 | 4 | 0 | 6 | 6 | 14 | 5 | 6 | 7,14% | 6 | 86 | 14,41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Robert Thomas (EDM) | X | 6 | 1 | 3 | 4 | 4 | 4 | 0 | 8 | 2 | 17 | 3 | 15 | 5,88% | 4 | 97 | 16,22 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Artturi Lehkonen (OTT) | X | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 7 | 12 | 2 | 6 | 8,33% | 1 | 134 | 19,20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | |
| Brayden Point (OTT) | X | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 6 | 19 | 8 | 12 | 5,26% | 4 | 140 | 19,93 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | |
| Filip Forsberg (CAL) | X | 7 | 1 | 3 | 4 | -1 | 10 | 0 | 13 | 9 | 36 | 8 | 21 | 2,78% | 1 | 152 | 21,79 | 1 | 0 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Connor McDavid (LAK) | X | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 8 | 10 | 1 | 8 | 0,00% | 6 | 109 | 18,16 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | |
| Tyson Foerster (PHI) | X | 6 | 0 | 4 | 4 | 7 | 2 | 0 | 8 | 3 | 9 | 0 | 9 | 0,00% | 1 | 75 | 12,42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Duchene (TOR) | X | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 6 | 15 | 8 | 14 | 0,00% | 2 | 111 | 15,87 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | |
| Brady Tkachuk (BOS) | X | 6 | 3 | 0 | 3 | 0 | 6 | 0 | 14 | 14 | 37 | 6 | 20 | 8,11% | 5 | 141 | 23,46 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 17 | |
| Tyler Toffoli (VAN) | X | 7 | 3 | 0 | 3 | -5 | 0 | 0 | 3 | 6 | 17 | 12 | 11 | 17,65% | 1 | 105 | 15,05 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Fiala (MTL) | X | 7 | 3 | 0 | 3 | -1 | 6 | 0 | 13 | 3 | 18 | 3 | 7 | 16,67% | 2 | 81 | 11,57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Henrique (BOS) | X | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | 19 | 1 | 9 | 10,53% | 2 | 84 | 14,06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Shane Pinto (SJS) | X | 6 | 2 | 1 | 3 | 1 | 2 | 0 | 10 | 6 | 11 | 4 | 9 | 18,18% | 3 | 92 | 15,35 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | |
| Cole Caufield (LAK) | X | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 5 | 16 | 5 | 17 | 12,50% | 2 | 109 | 18,19 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| Nick Schmaltz (COL) | X | 6 | 2 | 1 | 3 | 0 | 5 | 5 | 6 | 10 | 18 | 9 | 4 | 11,11% | 2 | 111 | 18,45 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Roope Hintz (COL) | X | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 11 | 8 | 19 | 2 | 13 | 10,53% | 2 | 124 | 20,64 | 1 | 0 | 1 | 7 | 17 | 1 | 0 | 1 | 1 | 19 | |
| Alex Ovechkin (TOR) | X | 7 | 2 | 1 | 3 | 0 | 2 | 0 | 12 | 4 | 27 | 3 | 7 | 7,41% | 1 | 132 | 18,83 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 15 | |
| Brayden Schenn (CAL) | X | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | 5 | 11 | 4 | 7 | 18,18% | 3 | 116 | 16,63 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | |
| Elias Lindholm (MTL) | X | 7 | 2 | 1 | 3 | -5 | 0 | 0 | 8 | 1 | 16 | 2 | 9 | 12,50% | 6 | 152 | 21,71 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 1 | 22 | |
| Oliver Bjorkstrand (CAL) | X | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 13 | 7 | 11 | 15,38% | 1 | 104 | 14,91 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Carter Verhaeghe (NYR) | X | 7 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 3 | 15 | 7 | 7 | 13,33% | 0 | 76 | 10,90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Timo Meier (TOR) | X | 7 | 2 | 1 | 3 | 0 | 9 | 5 | 13 | 4 | 13 | 7 | 5 | 15,38% | 3 | 122 | 17,39 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| John Tavares (NAS) | X | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 17 | 5 | 12 | 5,88% | 1 | 67 | 22,17 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | |
| Brandon Tanev (PIT) | X | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 33,33% | 0 | 45 | 11,23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Vladimir Tarasenko (PIT) | X | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 11 | 1 | 6 | 9,09% | 4 | 59 | 14,76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Frank Vatrano (PIT) | X | 4 | 1 | 2 | 3 | 4 | 2 | 0 | 7 | 3 | 9 | 3 | 9 | 11,11% | 2 | 83 | 20,82 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski (EDM) | X | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 7 | 10 | 1 | 2 | 10,00% | 10 | 124 | 24,87 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 18 | |
| Adrian Kempe (LAK) | X | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 10 | 3 | 27 | 9 | 18 | 3,70% | 3 | 117 | 19,54 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 7 | |
| Brady Skjei (COL) | X | 6 | 1 | 2 | 3 | -3 | 10 | 0 | 7 | 9 | 8 | 5 | 1 | 12,50% | 11 | 151 | 25,15 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 21 | |
| Joel Eriksson Ek (WIN) | X | 6 | 1 | 2 | 3 | -1 | 4 | 0 | 8 | 8 | 5 | 2 | 3 | 20,00% | 0 | 82 | 13,68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Jason Dickinson (OTT) | X | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 8 | 7 | 1 | 7 | 14,29% | 4 | 80 | 13,36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Sebastian Aho (EDM) | X | 6 | 1 | 2 | 3 | 2 | 4 | 0 | 18 | 10 | 26 | 7 | 12 | 3,85% | 3 | 121 | 20,22 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | |
| Eetu Luostarinen (COL) | X | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 12 | 8 | 2 | 1 | 3 | 50,00% | 3 | 67 | 11,21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | |
| Nick Foligno (BOS) | X | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 2 | 13 | 3 | 10 | 7,69% | 2 | 74 | 12,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Scheifele (WIN) | X | 6 | 1 | 2 | 3 | -1 | 6 | 0 | 18 | 10 | 9 | 6 | 3 | 11,11% | 1 | 106 | 17,72 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 4 | |
| Mattias Ekholm (LAK) | X | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 10 | 8 | 4 | 3 | 12,50% | 9 | 154 | 25,75 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 23 | |
| Ryan McLeod (EDM) | X | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 10 | 5 | 10 | 8 | 11 | 10,00% | 2 | 114 | 18,93 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | |
| Martin Necas (NYR) | X | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 10 | 7 | 21 | 12 | 16 | 4,76% | 1 | 141 | 20,08 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | |
| Jared McCann (CAL) | X | 7 | 1 | 2 | 3 | -1 | 4 | 0 | 11 | 11 | 22 | 5 | 10 | 4,55% | 2 | 121 | 17,33 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8 | |
| Dylan Guenther (NYR) | X | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 8 | 7 | 16,67% | 0 | 57 | 8,21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kirill Marchenko (TOR) | X | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 10 | 2 | 24 | 16 | 7 | 4,17% | 2 | 114 | 16,30 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Mason Marchment (NYR) | X | 7 | 1 | 2 | 3 | 1 | 10 | 0 | 12 | 3 | 7 | 2 | 10 | 14,29% | 0 | 87 | 12,38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson Mercer (TOR) | X | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 9 | 4 | 15 | 5 | 8 | 6,67% | 4 | 102 | 14,59 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Paul (OTT) | X | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 8 | 20 | 6 | 12 | 5,00% | 3 | 114 | 16,30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | |
| Cam Fowler (BUF) | X | 4 | 0 | 3 | 3 | -4 | 2 | 0 | 7 | 6 | 4 | 1 | 2 | 0,00% | 7 | 117 | 29,23 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | |
| Jordan Staal (BUF) | X | 4 | 0 | 3 | 3 | -7 | 6 | 0 | 8 | 2 | 13 | 5 | 7 | 0,00% | 5 | 92 | 23,06 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | |
| Eeli Tolvanen (BOS) | X | 6 | 0 | 3 | 3 | -2 | 2 | 0 | 9 | 10 | 26 | 7 | 15 | 0,00% | 1 | 120 | 20,05 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6 | |
| Kevin Hayes (WIN) | X | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 10 | 12 | 2 | 2 | 0,00% | 0 | 73 | 12,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Domi (NAS) | X | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 4 | 0,00% | 0 | 57 | 9,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Sanderson (BOS) | X | 6 | 0 | 3 | 3 | -3 | 0 | 0 | 3 | 10 | 12 | 8 | 3 | 0,00% | 11 | 126 | 20,99 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Roman Josi (LAK) | X | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 8 | 8 | 6 | 1 | 0,00% | 8 | 134 | 22,36 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | |
| Nick Suzuki (LAK) | X | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 4 | 21 | 4 | 7 | 0,00% | 1 | 118 | 19,70 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 10 | |
| Adam Lowry (CAL) | X | 7 | 0 | 3 | 3 | -2 | 4 | 0 | 10 | 10 | 5 | 2 | 8 | 0,00% | 3 | 110 | 15,71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Radko Gudas (OTT) | X | 7 | 0 | 3 | 3 | 2 | 4 | 0 | 8 | 11 | 8 | 3 | 2 | 0,00% | 15 | 163 | 23,22 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9 | |
| Charlie Coyle (VAN) | X | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 11 | 9 | 19 | 5 | 9 | 0,00% | 5 | 122 | 17,48 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | |
| John Carlson (TOR) | X | 7 | 0 | 3 | 3 | -5 | 2 | 0 | 4 | 6 | 11 | 5 | 8 | 0,00% | 4 | 163 | 23,29 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | |
| Devon Toews (CAL) | X | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | 9 | 12 | 8 | 12 | 0,00% | 19 | 178 | 25,43 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 15 | |
| Warren Foegele (PIT) | X | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 8 | 2 | 8 | 25,00% | 2 | 61 | 15,27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
